Administrator
发布于 2023-01-12 / 61 阅读
0
0

tomcat 线程数和连接数(tomcat默认线程池数量)

一:前言

在使用tomcat时,经常会遇到连接数、线程数之类的配置问题,要真正理解这些概念,必须先了解Tomcat的连接器(Connector)。


Tomcat配置文件server.xml中:

  • Connector的主要功能,是接收连接请求,创建Request和Response对象用于和请求端交换数据;

  • 然后分配线程让Engine(也就是Servlet容器)来处理这个请求,并把产生的Request和Response对象传给Engine。

  • 当Engine处理完请求后,也会通过Connector将响应返回给客户端。


可以说,Servlet容器处理请求,是需要Connector进行调度和控制的,Connector是Tomcat处理请求的主干,因此Connector的配置和使用对Tomcat的性能有着重要的影响。


这篇文章将从Connector入手,讨论一些与Connector有关的重要问题,包括NIO/BIO模式、线程池、连接数等。

根据协议的不同,Connector可以分为HTTP Connector、AJP Connector等,本文只讨论HTTP Connector。

二:Nio、Bio、APR

1.Connector的protocol

Connector在处理HTTP请求时,会使用不同的protocol。不同的Tomcat版本支持的protocol不同,其中最典型的protocol包括BIO、NIO和APR(Tomcat7中支持这3种,Tomcat8增加了对NIO2的支持,而到了Tomcat8.5和Tomcat9.0,则去掉了对BIO的支持)。


BIO是Blocking IO,顾名思义是阻塞的IO;NIO是Non-blocking IO,则是非阻塞的IO。

而APR是Apache Portable Runtime,是Apache可移植运行库,利用本地库可以实现高可扩展性、高性能;Apr是在Tomcat上运行高并发应用的首选模式,但是需要安装apr、apr-utils、tomcat-native等包。

2.如何指定protocol

Connector使用哪种protocol,可以通过元素中的protocol属性进行指定,也可以使用默认值。

指定的protocol取值及对应的协议如下:

HTTP/1.1:默认值,使用的协议与Tomcat版本有关
org.apache.coyote.http11.Http11Protocol:BIO
org.apache.coyote.http11.Http11NioProtocol:NIO
org.apache.coyote.http11.Http11Nio2Protocol:NIO2
org.apache.coyote.http11.Http11AprProtocol:APR
如果没有指定protocol,则使用默认值HTTP/1.1,其含义如下:在Tomcat7中,自动选取使用BIO或APR(如果找到APR需要的本地库,则使用APR,否则使用BIO);在Tomcat8中,自动选取使用NIO或APR(如果找到APR需要的本地库,则使用APR,否则使用NIO)。



3.BIO/NIO有何不同

无论是BIO,还是NIO,Connector处理请求的大致流程是一样的:

在accept队列中接收连接(当客户端向服务器发送请求时,如果客户端与OS完成三次握手建立了连接,则OS将该连接放入accept队列);在连接中获取请求的数据,生成request;调用servlet容器处理请求;返回response。



为了便于后面的说明,首先明确一下连接与请求的关系:连接是TCP层面的(传输层),对应socket;请求是HTTP层面的(应用层),必须依赖于TCP的连接实现;一个TCP连接中可能传输多个HTTP请求



在BIO实现的Connector中,处理请求的主要实体是JIoEndpoint对象。JIoEndpoint维护了Acceptor线程和Worker线程池:Acceptor接收socket,然后从Worker线程池中找出空闲的线程处理socket,如果worker线程池没有空闲线程,则Acceptor将阻塞。其中Worker是Tomcat自带的线程池,如果通过<Executor>配置了其他线程池,原理与Worker类似。


在NIO实现的Connector中,处理请求的主要实体是NIoEndpoint对象。NIoEndpoint中除了包含Acceptor线程和Worker线程池外,还用了Poller线程,处理流程如下图所示 :

412fa89c40cf483bb93d66a417dc0db4

Acceptor线程接收socket后,不是直接使用Worker中的线程处理请求,而是先将请求发送给了Poller线程,而Poller线程是实现NIO的关键。具体如下:

  • (1). 把Socket请求封装成一个PollerEvent事件

  • (2). 添加到Poller线程中的同步队列SynchronizedQueue中,使用了典型的生产者-消费者模式,通过共享资源实现线程之间的通讯

Acceptor向Poller发送请求通过队列实现,使用了典型的生产者-消费者模式。
refer to : https://blog.csdn.net/qq_40355167/article/details/119653133

在Poller线程中,维护了一个Selector对象;当Poller线程从队列中取出socket后,注册到该Selector中;然后通过遍历Selector,找出其中可读的socket,并使用Worker线程池中的线程来读取数据,生成request对象,并处理相应请求。 与BIO类似,Worker线程池也可以被自定义的线程池代替。

通过上述过程可以看出,在NIoEndpoint处理请求的过程中,无论是Acceptor接收socket,还是线程处理请求,使用的仍然是阻塞方式;

但在“找到可读的socket并交给Worker线程池中的线程来读取数据,生成request对象”的这个过程中,使用非阻塞的NIO实现,这是NIO模式与BIO模式的最主要区别(其他区别对性能影响较小,暂时略去不提)。

而这个区别,在并发量较大的情形下可以带来Tomcat效率的显著提升:

目前大多数HTTP请求使用的是长连接(HTTP/1.1默认keep-alive为true),而长连接意味着,一个TCP的socket在当前请求结束后,如果没有新的请求到来,socket不会立马释放,而是等timeout后再释放。

如果使用BIO,“读取socket并交给Worker中的线程”这个过程是阻塞的,也就意味着在socket等待下一个请求或等待释放的过程中,处理这个socket的工作线程会一直被占用,无法释放;因此Tomcat可以同时处理的socket数目不能超过最大线程数,性能受到了极大限制。

而使用NIO,“读取socket并交给Worker中的线程”这个过程是非阻塞的,当socket在等待下一个请求或等待释放时,并不会占用工作线程,因此Tomcat可以同时处理的socket数目远大于最大线程数,并发性能大大提高。

三:acceptCount、maxConnections、maxThreads

再回顾一下Tomcat处理请求的过程:在accept队列中接收连接(当客户端向服务器发送请求时,如果客户端与OS完成三次握手建立了连接,则OS将该连接放入accept队列);在连接中获取请求的数据,生成request;调用servlet容器处理请求;返回response。

相对应的,Connector中的几个参数功能如下:

1.acceptCount

accept队列的长度;当accept队列中连接的个数达到acceptCount时,队列满,进来的请求一律被拒绝。默认值是100。

2.maxConnections

Tomcat在任意时刻接收和处理的最大连接数。当Tomcat接收的连接数达到maxConnections时,Acceptor线程不会读取accept队列中的连接;这时accept队列中的线程会一直阻塞着,直到Tomcat接收的连接数小于maxConnections。如果设置为-1,则连接数不受限制。

默认值与连接器使用的协议有关:NIO的默认值是10000,APR/native的默认值是8192,而BIO的默认值为maxThreads(如果配置了Executor,则默认值是Executor的maxThreads)。

在windows下,APR/native的maxConnections值会自动调整为设置值以下最大的1024的整数倍;如设置为2000,则最大值实际是1024。

3.maxThreads

请求处理线程的最大数量。默认值是200(Tomcat7和8都是的)。如果该Connector绑定了Executor,这个值会被忽略,因为该Connector将使用绑定的Executor,而不是内置的线程池来执行任务。

maxThreads规定的是最大的线程数目,并不是实际running的CPU数量;实际上,maxThreads的大小比CPU核心数量要大得多。这是因为,处理请求的线程真正用于计算的时间可能很少,大多数时间可能在阻塞,如等待数据库返回数据、等待硬盘读写数据等。因此,在某一时刻,只有少数的线程真正的在使用物理CPU,大多数线程都在等待;因此线程数远大于物理核心数才是合理的。

换句话说,Tomcat通过使用比CPU核心数量多得多的线程数,可以使CPU忙碌起来,大大提高CPU的利用率。

4.参数设置

(1)maxThreads的设置既与应用的特点有关,也与服务器的CPU核心数量有关。通过前面介绍可以知道,maxThreads数量应该远大于CPU核心数量;而且CPU核心数越大,maxThreads应该越大;应用中CPU越不密集(IO越密集),maxThreads应该越大,以便能够充分利用CPU。当然,maxThreads的值并不是越大越好,如果maxThreads过大,那么CPU会花费大量的时间用于线程的切换,整体效率会降低。

(2)maxConnections的设置与Tomcat的运行模式有关。如果tomcat使用的是BIO,那么maxConnections的值应该与maxThreads一致;如果tomcat使用的是NIO,那么类似于Tomcat的默认值,maxConnections值应该远大于maxThreads。

(3)通过前面的介绍可以知道,虽然tomcat同时可以处理的连接数目是maxConnections,但服务器中可以同时接收的连接数为maxConnections+acceptCount
acceptCount的设置,与应用在连接过高情况下希望做出什么反应有关系。如果设置过大,后面进入的请求等待时间会很长;如果设置过小,后面进入的请求立马返回connection refused。

四:线程池Executor

Executor元素代表Tomcat中的线程池,可以由其他组件共享使用;要使用该线程池,组件需要通过executor属性指定该线程池。

Executor是Service元素的内嵌元素。一般来说,使用线程池的是Connector组件;为了使Connector能使用线程池,Executor元素应该放在Connector前面。Executor与Connector的配置举例如下:

<Executor name="tomcatThreadPool" namePrefix ="catalina-exec-" maxThreads="150" minSpareThreads="4" />  

<Connector executor="tomcatThreadPool" port="8080" protocol="HTTP/1.1" connectionTimeout="20000" redirectPort="8443" acceptCount="1000" />  
  

Executor的主要属性包括:

name:该线程池的标记
maxThreads:线程池中最大活跃线程数,默认值200(Tomcat7和8都是)
minSpareThreads:线程池中保持的最小线程数,最小值是25
maxIdleTime:线程空闲的最大时间,当空闲超过该值时关闭线程(除非线程数小于minSpareThreads),单位是ms,默认值60000(1分钟)
daemon:是否后台线程,默认值true
threadPriority:线程优先级,默认值5
namePrefix:线程名字的前缀,线程池中线程名字为:namePrefix+线程编号

查看端口的连接数 和 线程数

1.连接数

[root@localhost ~]# netstat -nat | grep 8082
tcp6       0      0 :::8082                 :::*                    LISTEN     
tcp6       0      0 192.168.10.99:8082      221.181.222.135:53782   ESTABLISHED
tcp6       0      0 192.168.10.99:8082      221.181.222.135:53765   ESTABLISHED
tcp6       0      0 192.168.10.99:8082      58.212.135.11:32822     ESTABLISHED
tcp6       0      0 192.168.10.99:8082      221.181.222.135:53781   ESTABLISHED
  

可以看出,有一个连接处于listen状态,监听请求;除此之外,还有4个已经建立的连接(ESTABLISHED)



2.线程数

先查看进程

[root@localhost ~]# ps -ef | grep java
  
root        1679       1  0  2022 ?        02:47:25 /usr/local/jdk1.8.0_341/bin/java -Djava.ext.dirs=/usr/local/jdk1.8.0_341/jre/lib/ext:/usr/local/jdk1.8.0_341/lib/ext -Xms512m -Xmx512m -Xmn256m -Dnacos.standalone=true -Dnacos.member.list= -Xloggc:/home/tools/nacos/logs/nacos_gc.log -verbose:gc -XX:+PrintGCDetails -XX:+PrintGCDateStamps -XX:+PrintGCTimeStamps -XX:+UseGCLogFileRotation -XX:NumberOfGCLogFiles=10 -XX:GCLogFileSize=100M -Dloader.path=/home/tools/nacos/plugins/health,/home/tools/nacos/plugins/cmdb,/home/tools/nacos/plugins/selector -Dnacos.home=/home/tools/nacos -jar /home/tools/nacos/target/nacos-server.jar --spring.config.additional-location=file:/home/tools/nacos/conf/ --logging.config=/home/tools/nacos/conf/nacos-logback.xml --server.max-http-header-size=524288 nacos.nacos
root       65667       1  0  2022 ?        00:19:33 /usr/bin/java -Djava.awt.headless=true -jar /usr/share/java/jenkins.war --webroot=/var/cache/jenkins/war --httpPort=7500 --accessLoggerClassName=winstone.accesslog.SimpleAccessLogger --simpleAccessLogger.format=combined --simpleAccessLogger.file=/var/log/jenkins/access_log
root      762804       1  0 Jan05 ?        00:09:05 java -jar clear-data-0.0.1-SNAPSHOT.jar
root     1840526       1  1 Jan07 ?        01:35:13 java -jar iot-data-api.jar
root     3520989       1  0 Jan11 ?        00:04:25 java -jar iot-manage.jar
root     3783529 3781884  0 10:09 pts/0    00:00:00 grep --color=auto java
  
  

我们找到了,进程id为3520989 的 进程。

查看该进程中,总共有多少线程:

[root@localhost ~]# ps -o nlwp 3520989
NLWP
 305

nlwp含义是number of light-weight process,即线程 (轻量级进程) 的数量。



查看,某个进程中,每个线程的详细信息:
方法一:使用ps

ps -T -p 进程id  

如下:

[root@localhost ~]# ps -T -p 3520989
    PID    SPID TTY          TIME CMD
3520989 3520989 ?        00:00:00 java
3520989 3520991 ?        00:00:15 java
3520989 3520992 ?        00:00:00 java
3520989 3520993 ?        00:00:00 java
3520989 3520994 ?        00:00:00 java
3520989 3520995 ?        00:00:00 java
3520989 3520996 ?        00:00:00 java
3520989 3520997 ?        00:00:00 java
3520989 3520998 ?        00:00:00 java
3520989 3520999 ?        00:00:00 java
3520989 3521000 ?        00:00:00 java
3520989 3521001 ?        00:00:00 java
3520989 3521002 ?        00:00:00 java
3520989 3521003 ?        00:00:00 java
3520989 3521004 ?        00:00:00 java
3520989 3521005 ?        00:00:00 java
3520989 3521006 ?        00:00:00 java
3520989 3521007 ?        00:00:23 VM Thread
3520989 3521008 ?        00:00:00 Reference Handl
3520989 3521009 ?        00:00:00 Finalizer
3520989 3521010 ?        00:00:00 Signal Dispatch
3520989 3521011 ?        00:00:11 C2 CompilerThre
3520989 3521012 ?        00:00:12 C2 CompilerThre
3520989 3521013 ?        00:00:11 C2 CompilerThre  

SPID 表示线程id

方法二:使用top命令

  top -H -p 进程id

如下:

  [root@localhost ~]# top -H -p 3520989
top - 10:24:57 up 22 days, 19:35,  1 user,  load average: 0.09, 0.09, 0.14
Threads: 305 total,   0 running, 305 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.8 us,  0.2 sy,  0.0 ni, 98.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :  31579.1 total,    264.4 free,  10203.8 used,  21110.9 buff/cache
MiB Swap:  15952.0 total,  15669.7 free,    282.3 used.  19456.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND                                                                                                    
3521016 root      20   0   19.9g   2.7g  21220 S   0.3   8.8   0:14.30 C2 CompilerThre                                                                                            
3521017 root      20   0   19.9g   2.7g  21220 S   0.3   8.8   0:12.17 C2 CompilerThre                                                                                            
3521139 root      20   0   19.9g   2.7g  21220 S   0.3   8.8   0:02.12 quartzScheduler                                                                                            
3521141 root      20   0   19.9g   2.7g  21220 S   0.3   8.8   0:02.10 quartzScheduler                                                                                            
3521218 root      20   0   19.9g   2.7g  21220 S   0.3   8.8   0:00.08 http-nio-8082-e                                                                                            
3520989 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 java                                                                                                       
3520991 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:15.33 java                                                                                                       
3520992 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3520993 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.57 java                                                                                                       
3520994 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3520995 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.56 java                                                                                                       
3520996 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3520997 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java                                                                                                       
3520998 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java                                                                                                       
3520999 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.55 java                                                                                                       
3521000 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3521001 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3521002 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java                                                                                                       
3521003 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3521004 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java                                                                                                       
3521005 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java                                                                                                       
3521006 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java                                                                                                       
3521007 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:23.56 VM Thread                                                                                                  
3521008 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.02 Reference Handl                                                                                            
3521009 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.03 Finalizer                                                                                                  
3521010 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 Signal Dispatch                                                                                            
3521011 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:11.92 C2 CompilerThre  

可以看到,该进程内部有305个线程;

如果想将结果,输出到一个文本中,方便查看。使用以下命令

top -H -p 3520989 -n 1 -b >top.txt  

top.txt 的内容如下:

top - 10:38:29 up 22 days, 19:48,  1 user,  load average: 0.88, 0.43, 0.26
Threads: 305 total,   0 running, 305 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.6 sy,  0.0 ni, 99.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :  31579.1 total,    286.0 free,  10204.8 used,  21088.4 buff/cache
MiB Swap:  15952.0 total,  15673.2 free,    278.8 used.  19510.1 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
3520989 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 java
3520991 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:15.33 java
3520992 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3520993 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.57 java
3520994 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3520995 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.56 java
3520996 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3520997 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java
3520998 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java
3520999 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.55 java
3521000 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3521001 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3521002 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java
3521003 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3521004 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.58 java
3521005 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java
3521006 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.59 java
3521007 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:23.94 VM Thread
3521008 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.02 Reference Handl
3521009 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.03 Finalizer
3521010 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 Signal Dispatch
3521011 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:12.06 C2 CompilerThre
3521012 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:12.69 C2 CompilerThre
3521013 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:11.69 C2 CompilerThre
3521014 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:12.66 C2 CompilerThre
3521015 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:11.33 C2 CompilerThre
3521016 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:14.44 C2 CompilerThre
3521017 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:12.25 C2 CompilerThre
3521018 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:13.63 C2 CompilerThre
3521019 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:03.66 C1 CompilerThre
3521020 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:03.77 C1 CompilerThre
3521021 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:03.68 C1 CompilerThre
3521022 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:03.84 C1 CompilerThre
3521023 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 Service Thread
3521024 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:18.97 VM Periodic Tas
3521027 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.16 com.alibaba.nac
3521029 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.47 com.alibaba.nac
3521030 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.02 com.alibaba.nac
3521031 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521032 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 nacos.publisher
3521033 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 com.alibaba.nac
3521034 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.58 com.alibaba.nac
3521035 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.07 grpc-nio-worker
3521037 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:04.34 grpc-nio-worker
3521055 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521056 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.31 com.alibaba.nac
3521057 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521058 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 com.alibaba.nac
3521059 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.49 com.alibaba.nac
3521060 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.08 grpc-nio-worker
3521061 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:03.87 grpc-nio-worker
3521076 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521077 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.45 com.alibaba.nac
3521078 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521079 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 com.alibaba.nac
3521080 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.61 com.alibaba.nac
3521081 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:01.13 grpc-nio-worker
3521082 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:04.35 grpc-nio-worker
3521091 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521092 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:09.83 lettuce-timer-3
3521095 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.96 Catalina-utilit
3521096 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:03.03 Catalina-utilit
3521097 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.10 container-0
3521098 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521100 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521101 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.02 IdleConnectionM
3521102 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.78 mysql-cj-abando
3521103 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.02 com.alibaba.nac
3521106 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.18 Druid-Connectio
3521107 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.03 Druid-Connectio
3521108 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.91 lettuce-nioEven
3521109 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521110 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521111 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521112 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521113 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521114 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521115 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521116 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521120 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521123 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521124 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521125 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521126 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521127 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521128 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521129 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521130 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521131 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521132 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 lettuce-eventEx
3521133 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.13 quartzScheduler
3521134 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.13 quartzScheduler
3521135 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.15 quartzScheduler
3521136 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.15 quartzScheduler
3521137 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.12 quartzScheduler
3521138 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.14 quartzScheduler
3521139 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.15 quartzScheduler
3521140 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.13 quartzScheduler
3521141 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.13 quartzScheduler
3521142 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:02.12 quartzScheduler
3521143 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.09 quartzScheduler
3521145 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521148 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.01 com.alibaba.nac
3521155 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.00 spring.cloud.in
3521156 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.38 http-nio-8082-e
3521157 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.62 http-nio-8082-e
3521158 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.41 http-nio-8082-e
3521159 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.42 http-nio-8082-e
3521160 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.12 http-nio-8082-e
3521161 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.09 http-nio-8082-e
3521162 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.13 http-nio-8082-e
3521163 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.10 http-nio-8082-e
3521164 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.07 http-nio-8082-e
3521165 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.11 http-nio-8082-e
3521166 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.11 http-nio-8082-e
3521167 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.14 http-nio-8082-e
3521168 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.09 http-nio-8082-e
3521169 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.34 http-nio-8082-e
3521170 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.11 http-nio-8082-e
3521171 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.15 http-nio-8082-e
3521172 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.14 http-nio-8082-e
3521173 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.10 http-nio-8082-e
3521174 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.16 http-nio-8082-e
3521175 root      20   0   19.9g   2.7g  21220 S   0.0   8.8   0:00.10 http-nio-8082-e
